New pair (2) valve spring retainers keepers VK-138 121-1007
Sealed Power

New pair (2) valve spring retainers keepers VK-138 121-1007

Precio habitual $9.95 $0.00 Precio unitario por
Los gastos de envío se calculan en la pantalla de pago.

The listing price includes shipping to the lower 48 United States. International shipping is also available.

 

This is one brand new pair (2) of valve spring keepers retainers.  They fit a wide variety of Dodge, Ford, GM, IH, Jeep and AMC cars and trucks.   Please check the vehicle compatibility information and visually check the picture of the part against the part you are replacing in order to determine if this part is correct for your application.  This is a brand new part; it has never been installed on a vehicle.  This part ships in the original retail packaging.  The packaging shows some shelf wear, but it has done its job and protected the part, which is in new condition.

 

 

Vehicle Compatibility

This part is correct for the following applications:

1984-1988 AMC Eagle w/ 4.2L engine

1975-1980 Chevrolet C10 w/ 7.4L engine

1979-1980 Chevrolet C10 Suburban w/ 7.4L engine

1990-1993 Chevrolet C1500 w/ 7.4L engine

1975-1986 Chevrolet C20 w/ 7.4L engine

1979-1986 Chevrolet C20 Suburban w/ 7.4L engine

1991-2000 Chevrolet C2500 w/ 7.4L engine

1992-1999 Chevrolet C2500 Suburban w/ 7.4L engine

1975-1986 Chevrolet C30 w/ 7.4L engine

1988-2000 Chevrolet C3500 w/ 7.4L engine

1991-2000 Chevrolet C3500HD w/ 7.4L engine

1987 Chevrolet C60 w/ 6.0L engine

1996 Chevrolet C60 Kodiak w/ 6.0L engine

1997 Chevrolet C6500 Kodiak w/ 6.0L engine

1988 Chevrolet C70 w/ 6.0L engine

1975 Chevrolet Caprice w/ 7.4L engine

1966 Chevrolet Caprice w/ 6.5L engine

1972 Chevrolet Chevelle w/ 6.6L engine

1970 Chevrolet Chevelle w/ 7.4L engine

1966-1969 Chevrolet Corvette w/ 7.0L engine

1965 Chevrolet Corvette w/ 6.5L engine

1971 Chevrolet El Camino w/ 7.4L engine

1997-2000 Chevrolet Express 3500 w/ 7.4L engine

1989-1995 Chevrolet G30 w/ 7.4L engine

1965-1967 Chevrolet Impala w/ 6.5L engine

1976-1978 Chevrolet K20 w/ 7.4L engine

1991-2000 Chevrolet K2500 w/ 7.4L engine

1992-1999 Chevrolet K2500 Suburban w/ 7.4L engine

1977-1986 Chevrolet K30 w/ 7.4L engine

1988-2000 Chevrolet K3500 w/ 7.4L engine

1970 Chevrolet Monte Carlo w/ 6.6L engine

1975 Chevrolet Monte Carlo w/ 7.4L engine

1975-1999 Chevrolet P30 w/ 7.4L engine

1987 Chevrolet R20 w/ 7.4L engine

1987-1988 Chevrolet R20 Suburban w/ 7.4L engine

1989-1991 Chevrolet R2500 Suburban w/ 7.4L engine

1987-1988 Chevrolet R30 w/ 7.4L engine

1989-1991 Chevrolet R3500 w/ 7.4L engine

2003 Chevrolet Silverado 2500 HD w/ 8.1L engine

2001-2003 Chevrolet Silverado 3500 w/ 8.1L engine

1987 Chevrolet V30 w/ 7.4L engine

1989-1990 Chevrolet V3500 w/ 7.4L engine

1977-1980 Dodge B100 w/ 5.2L engine

1984-1994 Dodge B150 w/ 5.2L engine

1976-1980 Dodge B200 w/ 5.2L engine

1981-1994 Dodge B250 w/ 5.2L engine

1979 Dodge B300 w/ 5.2L engine

1988-1994 Dodge B350 w/ 5.2L engine

1975-1989 Dodge D100 w/ 5.2L engine

1978-1993 Dodge D150 w/ 5.2L engine

1982-1993 Dodge D250 w/ 5.2L engine

1989-1994 Dodge Dakota w/ 5.2L engine

1994 Dodge Ram 1500 w/ 5.2L engine

1994 Dodge Ram 2500 w/ 5.2L engine

1982-1993 Dodge Ramcharger w/ 5.2L engine

1988-1989 Dodge W100 w/ 5.2L engine

1978-1993 Dodge W150 w/ 5.2L engine

1976-1977 Dodge W200 w/ 5.2L engine

1985-1993 Dodge W250 w/ 5.2L engine

1985-1987 Ford E-350 Econoline w/ Diesel 6.9L engine

1988-1994 Ford E-350 Econoline w/ Diesel 7.3L engine

1989-1994 Ford E-350 Econoline Club Wagon w/ Diesel 7.3L engine

1975-1976 Ford F-100 w/ 6.4L engine

1975-1976 Ford F-100 w/ 5.9L engine

1975-1976 Ford F-150 w/ 6.4L engine

1975-1976 Ford F-150 w/ 5.9L engine

1975-1976 Ford F-250 w/ 6.4L engine

1975-1976 Ford F-250 w/ 5.9L engine

1983-1987 Ford F-250 w/ Diesel 6.9L engine

1988-1994 Ford F-250 w/ Diesel 7.3L engine

1975-1976 Ford F-350 w/ 6.4L engine

1975-1976 Ford F-350 w/ 5.9L engine

1983-1987 Ford F-350 w/ Diesel 6.9L engine

1988-1994 Ford F-350 w/ Diesel 7.3L engine

1988-1994 Ford F-Super Duty w/ Diesel 7.3L engine

1967 Ford Mustang w/ 6.4L engine

1969 Ford Thunderbird w/ 7.0L engine

1986-2000 GMC C2500 w/ 7.4L engine

1996-1999 GMC C2500 Suburban w/ 7.4L engine

1984-2000 GMC C3500 w/ 7.4L engine

1994-1995 GMC C3500HD w/ 7.4L engine

1986-1988 GMC C6000 w/ 6.0L engine

1992-1996 GMC C6000 Topkick w/ 6.0L engine

1997 GMC C6500 Topkick w/ 6.0L engine

1990-1994 GMC C7000 Topkick w/ 6.0L engine

1992-1995 GMC G3500 w/ 7.4L engine

1991-2000 GMC K2500 w/ 7.4L engine

1993-1999 GMC K2500 Suburban w/ 7.4L engine

1984-2000 GMC K3500 w/ 7.4L engine

1989-1999 GMC P3500 w/ 7.4L engine

1988 GMC R3500 w/ 7.4L engine

1998-2000 GMC Savana 3500 w/ 7.4L engine

2005 GMC Sierra 3500 w/ 8.1L engine

1987 GMC V3500 w/ 7.4L engine

1990 International Harvester 4600 w/ Diesel 7.3L engine

1993 International Harvester 4700LP w/ Turbocharged Diesel 5.9L engine

1977-1979 International Harvester Scout II w/ 5.0L engine

1981-1983 Jeep CJ5 w/ 4.2L engine

1981 Jeep CJ7 w/ 5.0L engine

1981-1986 Jeep CJ7 w/ 4.2L engine

1981 Jeep J10 w/ 4.2L engine

1981-1985 Jeep Scrambler w/ 4.2L engine

1987-1990 Jeep Wrangler w/ 4.2L engine

 

OEM Interchange

This part is interchangeable with the following parts:

Manufacturer

Part #

AM GENERAL OE

271103

AM GENERAL OE

310458

AM GENERAL OE

381875

AM GENERAL OE

2402312

AM GENERAL OE

3180458

FORD OE

B8A-6518-A

GENERAL MOTORS CORP.

3947880

GENERAL MOTORS OE

381875

JEEP OE

271103

JEEP OE

310458

JEEP OE

381875

JEEP OE

2071103

JEEP OE

2402312

JEEP OE

3180458

MOPAR BRAND

271103

MOPAR BRAND

310458

MOPAR BRAND

381875

MOPAR BRAND

2071103

MOPAR BRAND

2402312

MOPAR BRAND

3180458

Sealed Power

VK-138

 

We want your experience with us to be a happy one.  If you have any questions, concerns or issues with this product or with your order please contact us so we can make it right.

 


Compartir este producto

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)