Choke thermostat for 1962-1972 Ford cars with V8 engine.  Ford part number C4AZ-9848-B, Motorcraft part number CM-459
Choke thermostat for 1962-1972 Ford cars with V8 engine.  Ford part number C4AZ-9848-B, Motorcraft part number CM-459
Choke thermostat for 1962-1972 Ford cars with V8 engine.  Ford part number C4AZ-9848-B, Motorcraft part number CM-459
Motorcraft

Choke thermostat for 1962-1972 Ford cars with V8 engine.  Ford part number C4AZ-9848-B, Motorcraft part number CM-459

Regular price $20.95 $0.00 Unit price per
Shipping calculated at checkout.

This is one brand new choke thermostat from Ford. The Ford service part number for this item is C4AZ-9848-B, and the Motorcraft part number is CM-459.  It is correct for the applications listed in the compatibility chart.  This is a brand new part; it has never been installed on a vehicle.  This is not a reproduction or copy or remanufactured part. This part ships in the original retail packaging.  The packaging shows some shelf wear, but it has done its job and protected the part, which is in new condition.

 

Vehicle Compatibility

This part is correct for the following applications:

Year Make Model Engine
1970-1972 Ford F-250 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated
1970-1972 Ford F-250 5.9L 360Cu. In. V8 GAS Naturally Aspirated
1970-1972 Ford F-250 6.4L 390Cu. In. V8 GAS Naturally Aspirated
1970-1972 Ford F-250 6.4L 6391CC 390Cu. In. V8 GAS OHV Naturally Aspirated
1970-1972 Ford F-250 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated
1970-1972 Ford F-350 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated
1970-1972 Ford F-350 5.9L 360Cu. In. V8 GAS Naturally Aspirated
1970-1972 Ford F-350 6.4L 390Cu. In. V8 GAS Naturally Aspirated
1970-1972 Ford F-350 6.4L 6391CC 390Cu. In. V8 GAS OHV Naturally Aspirated
1970-1972 Ford F-350 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated
1969-1972 Ford Country Squire 5.8L 5753CC 351Cu. In. V8 GAS Naturally Aspirated
1969-1972 Ford Country Squire 5.8L 5753CC 351Cu. In. V8 GAS OHV Naturally Aspirated
1971-1972 Ford Country Squire 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated
1971-1972 Ford Country Squire 6.6L 6556CC 400Cu. In. V8 GAS OHV Naturally Aspirated
1962-1971 Ford Country Squire 6.4L 6391CC 390Cu. In. V8 GAS OHV Naturally Aspirated
1969 Ford Country Squire 5.0L 302Cu. In. V8 GAS Naturally Aspirated
1969 Ford Country Squire 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated
1969 Ford Country Squire 7.0L 7014CC 428Cu. In. V8 GAS OHV Naturally Aspirated
1969 Ford Country Squire 7.0L 7030CC 429Cu. In. V8 GAS OHV Naturally Aspirated
1964 Ford Country Squire 4.3L 4261CC 260Cu. In. V8 GAS OHV Naturally Aspirated
1970-1972 Ford F-100 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated
1970-1972 Ford F-100 5.9L 360Cu. In. V8 GAS Naturally Aspirated
1970-1972 Ford F-100 6.4L 390Cu. In. V8 GAS Naturally Aspirated
1970-1972 Ford F-100 6.4L 6391CC 390Cu. In. V8 GAS OHV Naturally Aspirated
1970-1972 Ford F-100 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated
1972 Ford Gran Torino 5.8L 5753CC 351Cu. In. V8 GAS Naturally Aspirated
1972 Ford Gran Torino 5.8L 5753CC 351Cu. In. V8 GAS OHV Naturally Aspirated
1972 Ford Gran Torino 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated
1972 Ford Gran Torino 6.6L 6556CC 400Cu. In. V8 GAS OHV Naturally Aspirated
1972 Ford Gran Torino 5.0L 302Cu. In. V8 GAS Naturally Aspirated
1972 Ford Gran Torino 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated
1968-1972 Ford LTD 5.0L 302Cu. In. V8 GAS Naturally Aspirated
1968-1972 Ford LTD 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated
1971-1972 Ford Maverick 5.0L 302Cu. In. V8 GAS Naturally Aspirated
1971-1972 Ford Maverick 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated
1969-1972 Ford Mustang 5.8L 5753CC 351Cu. In. V8 GAS Naturally Aspirated
1969-1972 Ford Mustang 5.8L 5753CC 351Cu. In. V8 GAS OHV Naturally Aspirated
1967-1968 Ford Mustang 6.4L 6391CC 390Cu. In. V8 GAS OHV Naturally Aspirated
1969 Ford Mustang 5.0L 302Cu. In. V8 GAS Naturally Aspirated
1968-1972 Ford Mustang 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated
1966-1968 Ford Mustang 4.7L 4727CC 289Cu. In. V8 GAS OHV Naturally Aspirated
1972 Ford Thunderbird 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated
1972 Ford Thunderbird 6.6L 6556CC 400Cu. In. V8 GAS OHV Naturally Aspirated
1968 Ford Thunderbird 6.4L 390Cu. In. V8 GAS Naturally Aspirated
1962-1968 Ford Thunderbird 6.4L 6391CC 390Cu. In. V8 GAS OHV Naturally Aspirated
1972 Ford Thunderbird 6.6L 400Cu. In. V8 GAS Naturally Aspirated
1966-1967 Ford Thunderbird 7.0L 7014CC 428Cu. In. V8 GAS OHV Naturally Aspirated
1969-1971 Ford Torino 5.8L 5753CC 351Cu. In. V8 GAS Naturally Aspirated
1969-1971 Ford Torino 5.8L 5753CC 351Cu. In. V8 GAS OHV Naturally Aspirated
1968 Ford Torino 6.4L 6391CC 390Cu. In. V8 GAS OHV Naturally Aspirated
1969-1971 Ford Torino 5.0L 302Cu. In. V8 GAS Naturally Aspirated
1968-1971 Ford Torino 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated
1969 Ford Torino 7.0L 7014CC 428Cu. In. V8 GAS OHV Naturally Aspirated
1969 Ford Fairlane 5.8L 5753CC 351Cu. In. V8 GAS Naturally Aspirated
1969 Ford Fairlane 5.8L 5753CC 351Cu. In. V8 GAS OHV Naturally Aspirated
1966-1968 Ford Fairlane 6.4L 390Cu. In. V8 GAS Naturally Aspirated
1967-1968 Ford Fairlane 6.4L 6391CC 390Cu. In. V8 GAS OHV Naturally Aspirated
1968-1970 Ford Fairlane 5.0L 302Cu. In. V8 GAS Naturally Aspirated
1968-1970 Ford Fairlane 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated
1966 Ford Fairlane 4.7L 289Cu. In. V8 GAS Naturally Aspirated
1967 Ford Fairlane 4.7L 4727CC 289Cu. In. V8 GAS OHV Naturally Aspirated
1964 Ford Fairlane 4.3L 260Cu. In. V8 GAS Naturally Aspirated
1969-1970 Ford Galaxie 500 5.0L 302Cu. In. V8 GAS Naturally Aspirated
1968-1970 Ford Galaxie 500 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated
1968-1969 Ford Falcon 5.0L 302Cu. In. V8 GAS Naturally Aspirated
1968-1969 Ford Falcon 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated
1966-1968 Ford Falcon 4.7L 289Cu. In. V8 GAS Naturally Aspirated
1968 Ford Falcon 4.7L 4727CC 289Cu. In. V8 GAS OHV Naturally Aspirated
1971-1972 Mercury Colony Park 5.8L 5753CC 351Cu. In. V8 GAS Naturally Aspirated
1971-1972 Mercury Colony Park 5.8L 5753CC 351Cu. In. V8 GAS OHV Naturally Aspirated
1971-1972 Mercury Colony Park 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated
1971-1972 Mercury Colony Park 6.6L 6556CC 400Cu. In. V8 GAS OHV Naturally Aspirated
1966 Mercury Colony Park 6.4L 6391CC 390Cu. In. V8 GAS OHV Naturally Aspirated
1971-1972 Mercury Colony Park 6.6L 400Cu. In. V8 GAS Naturally Aspirated
1968 Mercury Colony Park 7.0L 7014CC 428Cu. In. V8 GAS OHV Naturally Aspirated
1968 Mercury Colony Park 7.0L 428Cu. In. V8 GAS Naturally Aspirated
1969-1972 Mercury Cougar 5.8L 5753CC 351Cu. In. V8 GAS Naturally Aspirated
1969-1972 Mercury Cougar 5.8L 5753CC 351Cu. In. V8 GAS OHV Naturally Aspirated
1968-1969 Mercury Cougar 5.0L 302Cu. In. V8 GAS Naturally Aspirated
1968-1970 Mercury Cougar 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated
1968-1969 Mercury Cougar 7.0L 7014CC 428Cu. In. V8 GAS OHV Naturally Aspirated
1969-1972 Mercury Montego 5.8L 5753CC 351Cu. In. V8 GAS Naturally Aspirated
1969-1972 Mercury Montego 5.8L 5753CC 351Cu. In. V8 GAS OHV Naturally Aspirated
1972 Mercury Montego 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated
1972 Mercury Montego 6.6L 6556CC 400Cu. In. V8 GAS OHV Naturally Aspirated
1968 Mercury Montego 6.4L 6391CC 390Cu. In. V8 GAS OHV Naturally Aspirated
1968-1972 Mercury Montego 5.0L 302Cu. In. V8 GAS Naturally Aspirated
1968-1972 Mercury Montego 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated
1968-1969 Mercury Montego 7.0L 7014CC 428Cu. In. V8 GAS OHV Naturally Aspirated
1968 Mercury Montego 7.0L 6997CC 427Cu. In. V8 GAS OHV Naturally Aspirated
1971 Mercury Monterey 5.8L 5753CC 351Cu. In. V8 GAS Naturally Aspirated
1971 Mercury Monterey 5.8L 5753CC 351Cu. In. V8 GAS OHV Naturally Aspirated
1971-1972 Mercury Monterey 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated
1971-1972 Mercury Monterey 6.6L 6556CC 400Cu. In. V8 GAS OHV Naturally Aspirated
1966 Mercury Monterey 6.4L 6391CC 390Cu. In. V8 GAS OHV Naturally Aspirated
1971-1972 Mercury Monterey 6.6L 400Cu. In. V8 GAS Naturally Aspirated
1967 Mercury Monterey 7.0L 7014CC 428Cu. In. V8 GAS OHV Naturally Aspirated
1967 Mercury Monterey 7.0L 6997CC 427Cu. In. V8 GAS OHV Naturally Aspirated
1966 Mercury Monterey 6.7L 6720CC 410Cu. In. V8 GAS OHV Naturally Aspirated
1970 Mercury Cyclone 5.8L 5753CC 351Cu. In. V8 GAS Naturally Aspirated
1970 Mercury Cyclone 5.8L 5753CC 351Cu. In. V8 GAS OHV Naturally Aspirated
1969 Mercury Cyclone 5.0L 302Cu. In. V8 GAS Naturally Aspirated
1969 Mercury Cyclone 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated
1969 Mercury Cyclone 7.0L 7014CC 428Cu. In. V8 GAS OHV Naturally Aspirated
1969 Mercury Cyclone 7.0L 428Cu. In. V8 GAS Naturally Aspirated
1969 Mercury Comet 5.8L 5753CC 351Cu. In. V8 GAS Naturally Aspirated
1969 Mercury Comet 5.8L 5753CC 351Cu. In. V8 GAS OHV Naturally Aspirated
1968 Mercury Comet 6.4L 6391CC 390Cu. In. V8 GAS OHV Naturally Aspirated
1968-1969 Mercury Comet 5.0L 302Cu. In. V8 GAS Naturally Aspirated
1968-1969 Mercury Comet 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated
1966 Mercury Comet 7.0L 6997CC 427Cu. In. V8 GAS OHV Naturally Aspirated
1967 Mercury Marquis 7.0L 7014CC 428Cu. In. V8 GAS OHV Naturally Aspirated
1967 Mercury Marquis 7.0L 6997CC 427Cu. In. V8 GAS OHV Naturally Aspirated

OEM Interchange

Manufacturer

Part #

BWD

TH110

 

Regarding Returns:

PLEASE REFER TO THE FITMENT INFORMATION TO MAKE SURE THIS WILL FIT YOUR APPLICATION BEFORE ORDERING.

We regret we are unable to accept returns on parts that contact engine fluids (e.g. Fuel, Coolant, Brake Fluid, Oil, DEF, etc.) or have been installed on a vehicle.  We are also unable to accept returns on any electrical parts.


Share this Product